<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your progress</title>
	<atom:link href="http://www.xotopia.net/adsense-tips/killer-adsense-tips-5-track-your-progress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xotopia.net/adsense-tips/killer-adsense-tips-5-track-your-progress</link>
	<description>We share idea, we share news, we share information, we share feeling but most of all we share the same world.</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:14:27 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Killer AdSense Tips - #5 - Track your progress &#187; Web Marketing News</title>
		<link>http://www.xotopia.net/adsense-tips/killer-adsense-tips-5-track-your-progress/comment-page-1#comment-2</link>
		<dc:creator>Killer AdSense Tips - #5 - Track your progress &#187; Web Marketing News</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xotopia.net/?p=16#comment-2</guid>
		<description>[...] You?re starting to get clicks on your Google AdSense ads and the cents are starting to mount up to dollars - it?s now time to start tracking your statistics (from this point on, called stats). OK, what do we mean by tracking stats? What starts should you be keeping an eye on and what do they mean? There are a number of different stats that Google AdSense provide you with that are worth keeping an eye on: Page impressions The number of pages with ads on that have been displayed (continues) [...]</description>
		<content:encoded><![CDATA[<p>[...] You?re starting to get clicks on your Google AdSense ads and the cents are starting to mount up to dollars &#8211; it?s now time to start tracking your statistics (from this point on, called stats). OK, what do we mean by tracking stats? What starts should you be keeping an eye on and what do they mean? There are a number of different stats that Google AdSense provide you with that are worth keeping an eye on: Page impressions The number of pages with ads on that have been displayed (continues) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
